
PU Hoses
PU Tube (Food/Medical Grade)
FDA Approved. Good resistance to moisture, resistant to mycete, even suitable for wet and bacterial environment. Anti-aging, long service life. Low temperature resistant, Anti-UV, can be used under harsh conditions, exposure to outdoor sunlight. Anti-hydrolysis, transparent, more soft and good flexibility.
Features
FDA Approved. Good resistance to moisture, resistant to mycete, even suitable for wet and bacterial environment. Anti-aging, long service life. Low temperature resistant, Anti-UV, can be used under harsh conditions, exposure to outdoor sunlight. Anti-hydrolysis, transparent, more soft and good flexibility.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyether Polyurethane |
| Fluid | Air, Water (fluid) |
| Hardness | 95A ~ 98A |
| Operating Temperature | -40°C ~ +80°C |
Size, Model and Color Guide

EU - OD ID - Length - Color
Dimensions: OD · ID · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD | ID | Length | Net Weight (kgs/roll) | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) | Max Bend Radius (mm at 20°C) |
|---|---|---|---|---|---|---|---|
| EU-0320 | 3mm | 2mm | 200m | 1.4 | 10bar | 30bar | 10mm |
| EU-0425 | 4mm | 2.5mm | 200m | 1.9 | 10bar | 30bar | 10mm |
| EU-0640 | 6mm | 4mm | 200m | 3.9 | 10bar | 30bar | 15mm |
| EU-0855 | 8mm | 5.5mm | 100m | 3.3 | 8bar | 24bar | 20mm |
| EU-0850 | 8mm | 5mm | 100m | 3.8 | 10bar | 30bar | 20mm |
| EU-1065 | 10mm | 6.5mm | 100m | 5.6 | 10bar | 30bar | 30mm |
| EU-1280 | 12mm | 8mm | 100m | 7.8 | 10bar | 30bar | 35mm |
| EU-1410 | 14mm | 10mm | 100m | 9.4 | 8bar | 24bar | 55mm |
| EU-1612 | 16mm | 12mm | 100m | 11 | 8bar | 24bar | 65mm |
| EU-5/32 | 5/32" | 0.098" | 200m | 1.9 | 10bar | 30bar | 10mm |
| EU-1/4 | 1/4" | 0.167" | 200m | 4.4 | 10bar | 30bar | 15mm |
| EU-5/16 | 5/16" | 0.197" | 200m | 3.8 | 10bar | 30bar | 20mm |
| EU-3/8 | 3/8" | 1/4" | 200m | 4.9 | 10bar | 30bar | 30mm |
| EU-1/2 | 1/2" | 1/3" | 200m | 8.8 | 10bar | 30bar | 35mm |

Scan the QR code in the app
Scan the QR code in the app